| Per 100ml | Per dose | |
| 1 dose/500ml | ||
| Energetic value | 9 Kcal (37,5 Kj) | 48 Kcal (200 Kj) |
| Protein | 0 g | 0 g |
| Carbohydrates of which: | ||
| Sugars: | 2,4 g | 12 g |
| - Glucose | 1,2 g | 6 g |
| - Fructose | 1,2 g | 6 g |
| Fat | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Sodium | 103,6 mg | 518 mg |
| Potassium | 28 mg | 140 mg |
| Calcium | 2 mg | 10 mg (1,25%*) |
| Magnesium | 2 mg | 10 mg (3,33%*) |
| Total Osmolarity: 218 mOsmol/L |