| Pour 100g (5 sachets) |
Par 1 sachet | |
| Énergie | 320 kcal (1360 kJ) | 64 kcal (272 kJ) |
| Protein |
0 g | 0 g |
| Glucides, dont: | ||
| Sucres: | 80 g | 16 g |
| - Glucose | 50 g | 10 g |
| - Fructose | 30 g | 6 g |
| Graisses, dont: | 0 g | 0 g |
| - Acides gras saturés | 0 g | 0 g |
| Fibres alimentaires | 0 g | 0 g |
| Sodium | 2,59 g | 518 mg |
| Thiamine (vitamine B1) |
0,85 mg (77%*) | 0,17 mg (15,4%*) |
| Potasium | 700 mg (35%*) | 140 mg |
| Calcium | 50 mg | 10 mg |
| Magnésium | 50 mg | 10 mg |
Recuperat-ion Hydrasport,
Le secret de Rafa Nadal